Test, Exam and Assessment Results
END OF KEY STAGE RESULTS
Key Results 2024 – 2025
| Assessment | Statistic | School result | National result |
| KS2 Reading, Writing and Maths Combined (RWM) | % achieving expected standard | 55% | 62% |
| KS2 Reading, Writing and Maths combined (RWM) | % of pupils achieving the higher standard | 8% | 8% |
| Multiplication Tables Check (MTC) | % of pupils scoring full marks (25/25) | 55% | 38% |
| Phonics Screening Check | % of pupils passing in Year 1 | 81% | 80% |
| Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 61% | 69% |
Key Stage 2 (3-Year Trend)
| Subject | 2022-2023 | 2023-2024 | 2024-2025 | |||
| School | National | School | National | School | National | |
| RWM, at Exp | 61% | 60% | 65% | 61% | 55% | 62% |
| RWM, greater depth | 11% | 8% | 6% | 8% | 8% | |
| Reading, at Exp | 66% | 73% | 74% | 74% | 67% | 75% |
| Reading, greater depth | 34% | 29% | 28% | 29% | 33% | |
| Reading, av scaled score | 105.2 | 105.0 | 105.5 | 105.0 | 104.7 | 106.0 |
| Writing, at Exp | 71% | 71% | 76% | 72% | 71% | 72% |
| Writing, greater depth | 13% | 13% | 13% | 10% | 13% | |
| Maths, at Exp | 71% | 73% | 80% | 73% | 71% | 74% |
| Maths, greater depth | 27% | 24% | 22% | 17% | 26% | |
| Maths, av scaled score | 103.4 | 104.0 | 104.8 | 104.0 | 102.6 | 105.0 |
| GPS, at Exp | 71% | 72% | 78% | 72% | 71% | 73% |
| GPS, greater depth | 36% | 30% | 41% | 33% | 30% | |
| GPS, average scaled score | 105.0 | 105.0 | 107.3 | 105.0 | 105.2 | 105.0 |
| Science, at Exp | 88% | 80% | 85% | 81% | 87% | 82% |
For more information please look at the School and college performance tables service